Resources
- Licensing
- Licensees
- Licensing Fees & Application Forms
- Links
- JACRA's ISO 9001: 2015 Certification
Licensing Fees & Application Forms
Under the JACRA Act, all license applications—whether for a new license or renewal—must be submitted in the prescribed form and accompanied by the appropriate application fee.
What If There’s No Prescribed Form for My License Type?
JACRA recognizes that in some cases, the standard forms provided in the JACRA Regulations may not be fully appropriate for certain types of license applications. In such cases:
- Alternative and/or Supplemental forms may be issued to ensure that all relevant information is captured.
- Fees will still apply, based on the nature of the license being sought.
- Applicants should contact JACRA’s Licensing Department for guidance on the correct application process and fee structure.
Tip: Always check with JACRA before submitting your application to ensure you’re using the correct form and paying the right fee!
Why Are Licensing Fees Required?
The fees collected help JACRA:
- Monitor and enforce compliance within the agricultural sector.
- Maintain quality control standards for both local and international markets.
- Support research and development for regulated commodities.
- Facilitate traceability, licensing administration, and inspection services.
- Provide certain technical support and research to help stakeholders meet global market requirements.
However, effective April 2020, as part of relief efforts during the pandemic, licensing fees were cut by 50% to ease the pandemic related financial burden on stakeholders.
- This reduction was intended to be temporary but has not yet been reversed to its original level, nor otherwise increased or updated.
- Despite rising operational costs, inflation, evolving international standards, and increased demands for regulatory oversight, licensing fees have remained discounted by 50%.
What does the prolonged 50% fee reduction mean for JACRA’s Services?
The 50% fee reduction has affected JACRA’s funding and its related ability to provide key services at the same level as before and/or in pace with growing demands and regulatory trends. As a result, certain services may now unavoidably
- Be charged directly to stakeholders, rather than being covered by licensing fees.
- Be reduced, delayed or discontinued where resources are insufficient to sustain them.
Schedule of License Fees
| Particulars | Basic Fees | % Reduction | Adjusted Fees |
|---|---|---|---|
| Application for (any License) | J$500.00 | 50% | J$250.00 |
| Import Permit (any License) | J$2,500.00 per application | 0% | J$2,500.00 per application |
| Trade Mark User License | US$2,000.00 per annum | 50% | US$1,000.00 per annum |
| Trade Mark User Sub-License | US$1,000.00 per annum | 50% | US$500.00 per annum |
| Foreign Importer License | US$1,000.00 per annum | 50% | US$500.00 per annum |
| Local Importer License | J$500,000.00 per annum | 50% | J$250,000.00 per annum |
| Coffee Dealers License | J$200,000.00 per annum | 50% | J$100,000.00 per annum |
| Special Coffee Dealers License | J$200,000.00 per annum | 50% | J$100,000.00 per annum |
| Coffee Works License | J$200,000.00 per annum | 50% | J$100,000.00 per annum |
| Coffee Nursery Operator License | J$13,000.00 per annum | 50% | J$6,500.00 per annum |
| Coffee Site Visit | J$25,000.00 per visit | 50% | J$12,500.00 per visit |
| Cocoa Dealers License | J$100,000.00 per annum | 50% | J$50,000.00 per annum |
| Cocoa Works License | J$80,000.00 per annum | 50% | J$40,000.00 per annum |
| Cocoa Nursery Operator License | J$10,000.00 per annum | 50% | J$5,000.00 per annum |
| Cocoa Site Visit | J$15,000.00 per visit | 50% | J$7,500.00 per visit |
| Spice Export License | J$68,000.00 per annum | 50% | J$34,000.00 per annum |
| Spice Local Dealer | J$15,000.00 per annum | 50% | J$7,500.00 per annum |
| Site Visit (Spice) | J$10,000.00 per visit | 50% | J$5,000.00 per visit |
| Coconut Export License | J$100,000.00 per annum | 50% | J$50,000.00 per annum |
| Coconut Site Visit | J$10,000.00 per visit | 50% | J$5,000.00 per visit |
| Disclaimer: This schedule is not exhaustive. The Act mandates licenses for all regulated activities, some of which may not be listed here. If a regulated activity is not explicitly included, alternative application forms may be required, and applicable fees will still be charged based on the nature of the license sought. Licensing fees and requirements vary depending on the specific application. For further details, please contact licensing@jacra.org | |||
License Validity & Renewal – Stay Ahead!
- JACRA licenses last for three years from the date of issue. Each license comes with specific conditions and an expiration date.
- Failure to comply with license conditions can lead to suspension or revocation of your license.
- You must renew your license at least 90 days before expiration to avoid disruptions.
Tip: Keep track of your renewal date to ensure uninterrupted business operations!
Licenses vs. Permits – What’s the Difference?
Under the JACRA Act, the general term “license” refers to the distinct categories of authorizations that JACRA can grant:
- License: Grants approval to engage in regulated activities related to agricultural commodities.
- Permit:
- Import Permit– Required for each specific importation of a regulated commodity.
- Export Permit – Required for each specific exportation of a regulated commodity.
Together, licenses and permits are critical regulatory tools used to ensure that the agricultural sectors regulated by JACRA operate under strict compliance, maintaining quality control and market integrity.
Key Differences Between Licenses and Import/Export Permits
| Licenses | Permits (Import & Export) | |
| Purpose | Required for all ongoing regulated activities (e.g., processing, trading, manufacturing). | Required for each individual import/export application of a regulated commodity. |
| Validity | Valid for three years; subject to suspension, revocation, and renewal. | Valid for a single transaction; a new permit is required for each request. |
| Authorization | Verifies that an entity or individual is legally authorized to engage in the regulated activity. | Grants approval for a specific import/export transaction. |
| Regulatory Role | Ensures only qualified and compliant entities participate in the import/export of regulated agricultural commodities. | Helps enforce quality, compliance, and cess regulations for each shipment. |
| Market Impact | Prevents unauthorized or unregulated businesses from engaging in trade that could affect commodity quality, market stability, and compliance with international trade standards. | Ensures each imported/exported commodity meets quality and regulatory standards before entering or leaving the market. |
You must hold a valid JACRA license before applying for any permit.
Key Takeaways – Check Before You Do Business!
Are you engaging in a regulated activity? If yes, get licensed!
Do you need an import/export permit? Ensure you have a valid license first.
Know your renewal date and apply early to avoid disruptions in business/trade.
Need More Info? For questions or assistance with licensing, please contact us via email at customerservice@jacra.org or by telephone at 876-923-2633, 876-758-5452, or 876-758-1442.
